Copyright © Wuxi Xinlin Electrical Appliance packaged Co., Ltd. All Rights Reserved. Site Map
ITEM NO. | Dimension(mm) | ||||
D φ | d φ | L | L1 | B | |
HHCV-1.5²(1.25²) | 2.8 | 3.3 | 3.1 | 13 | 7 |
HHCV-2²(2.5²) | 3.3 | 4.5 | 3.7 | 15 | 7 |
HHCV-4²(3.5²) | 4.2 | 5.7 | 4.1 | 20 | 8 |
HHCV-6²(5.5²) | 4.8 | 5.7 | 5.2 | 20 | 8 |
HHCV-10²(8²) | 6.2 | 7.2 | 6.2 | 20 | 9 |
HHCV-16²(14²) | 7.5 | 10 | 8 | 27 | 11 |
HHCV-25²(22²) | 10.5 | 12 | 9.5 | 30 | 15 |
HHCV-35²(38²) | 12.5 | 14 | 11.8 | 36 | 16.5 |
HHCV-60²(50²) | 15 | 16.8 | 13.5 | 39 | 19 |
HHCV-80²(70²) | 16 | 17.5 | 14.5 | 43 | 20 |
| |||||
ITEM NO. | Dimension(mm) | ||||
D φ | d φ | L | L1 | B | |
HHCV-100²(90²) | 19 | 22 | 18 | 54 | 24 |
HHCV-120²(125²) | 21 | 24 | 20 | 57 | 25 |
HHCV-150² | 23 | 24.5 | 22 | 65 | 30 |
HHCV-185²200²) | 27 | 32 | 24 | 65 | 30 |
HHCV-240²(250²) | 29 | 38 | 26.5 | 77 | 39 |
HHCV-300²(325²) | 29 | 38 | 29 | 77 | 40 |
HHCV-400² | 42 | 45 | 36 | 85 | 41 |
HHCV-500² | 46 | 48 | 40 | 88 | 42 |
HHCV-630² | 52 | 54 | 44 | 92 | 47 |
Note: The above product colors are divided into red, yellow, blue, green, black, white, brown and gray |