Copyright © Wuxi Xinlin Electrical Appliance packaged Co., Ltd. All Rights Reserved. Site Map
ITEM NO. | STUD SIZE | DIMENSION mm | PCS/ | COLOR | USETHE | EXPLANATION | ||||||||
Metric | American | d2 | W | F | L | H | d1 | D | T | |||||
LSV1.25-3.7 | 3.5 | #6 | 3.7 | 6.4 | 6.5 | 21.2 | 10.0 | 1.8 | 4.2 | 0.75 | 1000 |
| HX-30J | Terminal material: copper Insulation material: PVC Wire cross section: 0.5-1.5mm² Maximum current: Imax=19A Maximum temperature resistance: 75℃ Wire range: 0.5-1.5mm² A.W.G.: (22-16) Max.current=19A |
LSV1.25-4 | 4 | #8 | 4.3 | 7.2 | ||||||||||
LSV1.25-5S | 5 | #10 | 5.3 | 8.1 | ||||||||||
LSV1.25-5L | 5 | #10 | 5.3 | 9.5 | ||||||||||
LSV2-3.7S | 3.5 | #6 | 3.7 | 6.0 | 6.5 | 21.2 | 10.0 | 2.4 | 4.7 | 0.8 | 1000 |
| HX-30J | Terminal material: copper Insulation material: PVC Wire cross section: 1.5-2.5mm² Maximum current: Imax=27A Maximum temperature resistance: 75℃ Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A |
LSV2-4 | 4 | #8 | 4.3 | 7.2 | ||||||||||
LSV2-4L | 4 | #8 | 4.3 | 8.1 | ||||||||||
LSV2-5S | 5 | #10 | 5.3 | 8.1 | ||||||||||
LSV2-5L | 5 | #10 | 5.3 | 9.5 | ||||||||||
LSV5.5-3.7 | 3.5 | #6 | 3.7 | 8.3 | 7.0 | 25.5 | 13.0 | 3.5 | 6.5 | 1.0 | 500 |
| HX-30J | Terminal material: copper |
LSV5.5-4 | 4 | #8 | 4.3 | 8.3 | ||||||||||
LSV5.5-5 |
| #10 | 5.3 | 9.0 | ||||||||||
LSV5.5-6 | 6 | 1/4" | 6.5 | 12.0 | 12.0 | 31.7 | ||||||||